Home / Corporate Travel / e-Newsletters / e-Newsletter Archive / Medway Travel enewsletter January 2010 /
Medway Travel enewsletter January 2010
Specially negotiated fares
Medway Travel has access to one of the largest portfolios of specially negotiated contract fares open to any travel agent in the country. This means we can - subject to availability at the time of booking - offer unusually low prices for many long-haul and certain European routes.
This month's examples in GB £'S, return from London are:
Economy Fares
| Route | Airline | Fare | Taxes |
| Mexico City | Iberia | 297.00 | 274.80 |
| Tokyo | Alitalia | 258.00 | 272.50 |
| Goa | Kingfisher | 394.00 | 94.10 |
| Auckland | Air New Zealand | 367.00 | 335.30 |
| San Francisco | Continental | 226.00 | 242.00 |
| Hong Kong | Virgin | 233.00 | 217.90 |
| Johannesburg | South African | 389.00 | 223.20 |
| Montreal | Air Canada | 188.00 | 200.90 |
Business Class fares
| Route | Airline | Fare | Taxes |
| Seychelles | Kenya Airways | 1734.00 | 294.97 |
| Kuala Lumpur | Malaysian | 2668.00 | 278.50 |
| Dubai | Emirates | 1925.00 | 114.00 |
| Hyderabad | Kingfisher | 1782.00 | 142.30 |
| Atlanta | Delta | 2592.00 | 247.80 |
| Bahrain | Gulf Air | 1338.00 | 227.20 |
| Moscow | British Midland | 1413.00 | 93.20 |
| Los Angeles | Air New Zealand | 2535.00 | 278.80 |
Each month we bring you a small selection of the 10 million such fares, to illustrate the level of fares you can enjoy as a result of our extensive connections and research.
----------------------------------------------------------------------------
For details of best fares for your next chosen destination, just contact us.

